Scheme Objective | “ICIF Wealth Desire Portfolio” scheme will seek to achieve returns through broad based participation in equity markets by creating a diversified portfolio across different capitalization companies. The main strategy would revolve around basic theme of “Buy and Hold” with a medium to long term investment Perspective. The opportunistic trades will be undertaken to drive the returns. |
Desired Investor profile | An investor willing to invest for medium to long term and who would also like to take benefit of short-term volatility and opportunities |
Portfolio Risk Profile | Any investor with medium risk appetite is most suited |
Risk | Medium |
Number of Stocks / MF Schemes | 10 to 20 |
Exposure to each stock | 3% to 7% |
Cash Call | Yes |
Stock selection in the portfolio | |
Core - Fundamental | 50% |
Opportunities | 25% |
Technical | 25% |
Diversification of the portfolio stocks | |
Commercial Banks | Yes |
Development Banks | Yes |
Finance/Micro-Finance Companies | Yes |
Insurance | Yes |
Hotels & Others | Yes |
Fixed Income Instruments | Yes |
Time Horizon | 3 years |
Bench-marking | Yearly |
Management Fees | As per the schedule |